Well Did You Evah? (They needed a poll?)

  Americans
Which one of the following words or phrases do you find most annoying in conversation:
Whatever Anyway You know It is what it is At the end of the day
Row % Row % Row % Row % Row %
Americans 47% 7% 25% 11% 2%
Registered Voters 45% 7% 26% 10% 3%
Region Northeast 35% 6% 32% 15% 3%
Midwest 55% 11% 19% 10% 2%
South 49% 5% 23% 12% 3%
West 45% 6% 28% 6% 2%
Income less $50,000 48% 9% 21% 10% 3%
$50,000-$99,999 51% 4% 28% 13% 1%
$100,000 or more 43% 5% 32% 9% 5%
Education Not college graduate 50% 8% 22% 10% 2%
College graduate 42% 5% 32% 12% 4%
Race White 45% 5% 27% 12% 3%
African American 49% 6% 22% 11% 7%
Latino 56% 7% 30% 4% 0%
Age Under 45 52% 8% 22% 11% 2%
45 or older 44% 5% 26% 11% 3%
Gender Men 47% 8% 23% 11% 3%
Women 47% 6% 27% 10% 2%
Marist Poll National Residents "N=938 MOE +/- 3.2%" Totals may not add to 100 due to rounding.

Read about the Marist poll here.

— sdh